Simulation Creation | www.simulationcreation.com | +44 020 8050 8804
This budget template provides percentage allocations and estimated costs for different sizes of XR projects. Adjust values to fit your specific project needs.
Category | Description | % of Total | £50,000 Project |
---|---|---|---|
1. Strategy & Consulting | Initial workshops, use-case definition, tech audit | 7% | £3,500 |
2. Pre-Production | Storyboarding, UX flows, hardware/specs planning | 8% | £4,000 |
3. Design & Storyboard | UI/UX mockups, 2D/3D storyboards, animation briefs | 10% | £5,000 |
4. 3D Asset Creation | Modelling, texturing, rigging | 20% | £10,000 |
5. Audio & VFX | Sound design, voice-over, special effects | 5% | £2,500 |
6. Development & Coding | Unity/Unreal dev, interactive scripting, integrations | 30% | £15,000 |
7. Testing & QA | Functional QA, device compatibility, user testing | 5% | £2,500 |
8. Project Management | Planning, progress reporting, stakeholder liaison | 5% | £2,500 |
9. Hardware & Deployment | Headsets, controllers, base stations, setup, licenses | 5% | £2,500 |
10. Training & Docs | User manuals, trainer training, support materials | 2% | £1,000 |
11. Maintenance & Support | Updates, bug-fixes, platform upgrades (annual) | 3% | £1,500 |
Subtotal | 100% | £50,000 | |
12. Contingency | Risk buffer | 10% | £5,000 |
TOTAL (inc. contingency) | - | £55,000 |
Adjust percentages based on project size and complexity: