Use this comprehensive template to estimate and plan your VR/XR project budget with industry-standard cost allocations.
How to use: Enter your total project budget and adjust the percentages for each line item as needed. The calculator will automatically update the amounts based on your inputs.
Category | Description | % of Total | Estimated Cost (£) |
---|---|---|---|
1. Strategy & Consulting | Initial workshops, use-case definition, tech audit | 7% | £3,500 |
2. Pre-Production | Storyboarding, UX flows, hardware/specs planning | 8% | £4,000 |
3. Design & Storyboard | UI/UX mockups, 2D/3D storyboards, animation briefs | 10% | £5,000 |
4. 3D Asset Creation | Modelling, texturing, rigging | 20% | £10,000 |
5. Audio & VFX | Sound design, voice-over, special effects | 5% | £2,500 |
6. Development & Coding | Unity/Unreal dev, interactive scripting, integrations | 30% | £15,000 |
7. Testing & QA | Functional QA, device compatibility, user testing | 5% | £2,500 |
8. Project Management | Planning, progress reporting, stakeholder liaison | 5% | £2,500 |
9. Hardware & Deployment | Headsets, controllers, base stations, setup, licenses | 5% | £2,500 |
10. Training & Docs | User manuals, trainer training, support materials | 2% | £1,000 |
11. Maintenance & Support | Updates, bug-fixes, platform upgrades (annual) | 3% | £1,500 |
Subtotal | 100% | £50,000 | |
12. Contingency | Risk buffer | 10% | £5,000 |
Total (inc. contingency) | - | £55,000 |
Note: This template provides general guidance based on industry averages. Actual costs may vary based on project complexity, timeline, and specific requirements.
Suitable for single-purpose training modules, product visualizations, or simple interactive experiences with limited environments.
Ideal for comprehensive training systems, multi-module learning experiences, or marketing applications requiring high-quality visuals.
For enterprise-wide solutions, complex simulations with physics, multi-user experiences, or projects requiring extensive custom development.
Pro Tip: For most effective budgeting, establish clear project requirements and priorities before allocating funds. This helps direct resources to the features most crucial to your project's success.
Contact our team for a personalized consultation and detailed quote.
Contact Us